log in
User ID85
Rioja Science member since3 May 2012
CountryPoland
Total credit25,020
Recent average credit0.09
ComputersView

Projects in which Szopler is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 6,844,894 88,740 19 Mar 2009
Collatz Conjecture 10,025,148 11,908 12 Jul 2009
RNA World 554,041 4,492 6 Feb 2010
Constellation 746,222 3,384 13 Apr 2011
World Community Grid 983,391 1,601 24 Sep 2006
LHC@home 88,151 944 14 Apr 2008
Renderfarm.fi 42,943 397 1 Jul 2010
WUProp@Home 44,104 160 30 Mar 2010
Correlizer 50,872 137 4 Aug 2011
Radioactive@Home 84,559 124 16 Apr 2011
Moo! Wrapper 3,039,871 97 3 May 2011
MilkyWay@home 30,005,860 87 20 Apr 2008
HAL@Home 203,617 62 8 Sep 2008
Docking@Home 444,128 38 17 Oct 2008
POEM@HOME 33,540,925 35 19 Apr 2008
SIMAP 1,182,369 20 14 Apr 2008
SubsetSum@Home 50,029 14 24 Apr 2012
climateprediction.net 400,086 12 30 Jul 2007
Rosetta@home 350,466 9 15 Dec 2005
Einstein@Home 500,381 2 14 Apr 2008
DNA@Home 25,434 2 11 Aug 2010
OPTIMA@HOME 100,002 2 20 Jul 2011
Enigma@Home 500,000 1 3 Sep 2007
SETI@home 164,559 1 28 Jul 1999
ABC Lattices @ Home 115 1 5 May 2013
physics@home 2,096 1 16 Feb 2013
CAS@home 25,008 0 3 Aug 2010
Biochemical Library 354 0 20 Oct 2010
SLinCA@Home 100,039 0 15 Feb 2011
eOn 100,000 0 4 Oct 2010
sudoku@vtaiwan 30,130 0 18 Jan 2011
primaboinca 100,006 0 3 Aug 2010
Neurona@Home 6,100 0 14 Jan 2012
Surveill@Home 1,009 0 25 Jul 2011
SimOne@home 7,968 0 26 Feb 2012
Volpex@UH 10,874 0 23 Oct 2011
Rioja Science 25,019 0 3 May 2012
Asteroids@home 100,019 0 22 Jun 2012
FightMalaria 100,008 0 21 Jul 2012
theSkyNet POGS 100,137 0 11 Aug 2012
SAT@home 50,288 0 23 Oct 2011
YAFU 100,556 0 4 Sep 2011
OProject 25,765 0 12 Aug 2012
Najmanovich Research Group 25,015 0 27 Nov 2011
Test4Theory 25,711 0 1 Aug 2011
AlmereGrid Test 25,405 0 13 Dec 2011
NumberFields@home 100,096 0 19 Aug 2011
Ideologias@Home 963 0 31 May 2011
AlmereGrid Boinc Grid 25,022 0 20 Dec 2008
Leiden Classical 25,005 0 7 Jan 2009
SETI@home Beta 50,135 0 20 Apr 2008
RALPH@Home 25,099 0 6 May 2008
QMC@HOME 50,031 0 17 Oct 2008
VGTU@Home 25,000 0 26 Feb 2012
Spinhenge@home 25,360 0 7 Nov 2006
Pirates@Home 261 0 7 Jan 2009
Lattice Project 50,364 0 7 Jan 2009
NFS@Home 100,040 0 28 Sep 2009
BURP 50,127 0 12 Jul 2009
PrimeGrid 250,002 0 11 Aug 2008
SZTAKI Desktop Grid 25,427 0 7 Jan 2009
malariacontrol.net 50,028 0 19 Apr 2008
uFluids 17,057 0 18 Sep 2008
ABC@home 100,127 0 7 Jan 2009
WEP-M+2 25,003 0 7 Jan 2009
Magnetism@home 26,709 0 21 Jun 2008
Virtual Prairie 50,007 0 17 Oct 2008
IBERCIVIS 50,017 0 9 Jun 2008
GPUGRID 1,058,161 0 17 Oct 2008
Distributed Data Mining 25,013 0 28 Feb 2010
Albert@Home 250,248 0 14 Apr 2008
Quake Catcher Network 12,400 0 11 Dec 2008
MindModeling@Home 25,009 0 18 Sep 2008
orbit@home 29,901 0 16 Apr 2008
Gerasim@Home 50,010 0 14 Nov 2010
Cosmology@Home 100,140 0 26 Apr 2008
Superlink@Technion 45,328 0 24 Aug 2008
yoyo@home 100,026 0 23 Aug 2008
EDGeS@Home 25,003 0 15 Oct 2009
TeamBOINC@Poland


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 25 May 2013, 18:12:27 UTC