log in
User ID841
Rioja Science member since4 Nov 2012
CountryFrance
Total credit2,782
Recent average credit0.61
ComputersView

Projects in which Clairet Herve Thomas Francoise is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 46,877,200 433,964 17 Oct 2012
Asteroids@home 1,262,040 9,949 30 Aug 2012
GPUGRID 11,878,055 4,024 4 Apr 2009
PrimeGrid 13,606,447 3,811 24 Feb 2008
yoyo@home 530,001 1,741 13 Oct 2011
MilkyWay@home 1,674,708 1,634 15 Sep 2011
Einstein@Home 6,783,314 1,115 20 Feb 2008
World Community Grid 762,514 861 24 Jan 2009
theSkyNet POGS 406,878 511 27 Dec 2012
SETI@home 228,185 192 19 Feb 2008
WUProp@Home 61,235 97 29 May 2010
SZTAKI Desktop Grid 330,035 83 3 Mar 2008
eOn 2,507 37 5 Oct 2012
Leiden Classical 166,727 25 10 Mar 2008
Collatz Conjecture 705,630 0 17 Sep 2012
Constellation 95,849 0 28 Aug 2011
OProject 3,640 0 4 Nov 2012
Rioja Science 2,781 0 4 Nov 2012
Moo! Wrapper 522,072 0 27 Oct 2012
SLinCA@Home 12,722 0 15 Feb 2011
POEM@HOME 2,925 0 9 Mar 2013
Lattice Project 56,229 0 3 Mar 2008
uFluids 15,305 0 24 Feb 2008
World Community Grid 611 0 29 May 2008
QMC@HOME 493,901 0 23 Feb 2008
Spinhenge@home 185,998 0 19 Feb 2008
MindModeling@Home 110,176 0 17 Sep 2012
Superlink@Technion 35,848 0 29 May 2008
orbit@home 11,182 0 4 Apr 2009
AlmereGrid Boinc Grid 40,601 0 25 Nov 2012
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 25 May 2013, 19:47:33 UTC