log in
User ID743
Rioja Science member since11 Sep 2012
CountryInternational
Total credit524
Recent average credit3.60
ComputersView

Projects in which grremm1 is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 83,400 209 29 Aug 2010
WUProp@Home 28,510 49 10 May 2010
SETI@home 66,916 42 1 Jul 2005
Rosetta@home 35,911 32 26 Sep 2005
PrimeGrid 1,222,084 31 26 Sep 2005
climateprediction.net 133,447 26 17 Jul 2005
eOn 8,982 16 29 Sep 2010
Volpex@UH 1,165 16 28 Oct 2011
IBERCIVIS 9,866 11 7 Apr 2009
NumberFields@home 7,068 10 28 Oct 2011
SubsetSum@Home 1,035 9 11 Sep 2012
Asteroids@home 720 5 11 Sep 2012
OPTIMA@HOME 79 5 28 Oct 2011
Moo! Wrapper 114,302 4 28 Oct 2011
POEM@HOME 42,806 3 13 Dec 2007
Rioja Science 524 3 11 Sep 2012
OProject 786 3 11 Sep 2012
Distributed Rainbow Table Generator 196,264 2 27 Mar 2009
SETI@home Beta 63,924 2 24 Dec 2006
Correlizer 512 2 28 Oct 2011
Distributed Data Mining 15,651 1 10 May 2010
Collatz Conjecture 7,449,812 1 6 Oct 2009
VGTU@Home 135 1 4 Mar 2012
theSkyNet POGS 964 1 11 Sep 2012
YAFU 1,310 1 11 Sep 2012
SAT@home 1,396 1 28 Oct 2011
uFluids 6,891 0 23 Jan 2006
SLinCA@Home 0 0 19 Feb 2011
Constellation 14,060 0 22 Apr 2011
FightMalaria 412 0 11 Sep 2012
CAS@home 11,333 0 29 Aug 2010
sudoku@vtaiwan 1,733 0 19 Feb 2011
malariacontrol.net 26,289 0 6 Jan 2007
DNA@Home 1,727 0 22 Apr 2011
RNA World 9,309 0 10 May 2010
SimOne@home 84 0 4 Mar 2012
Test4Theory 2,978 0 29 Dec 2011
SZTAKI Desktop Grid 31,761 0 6 Sep 2005
LHC@home 15,433 0 30 Jul 2005
Najmanovich Research Group 979 0 29 Dec 2011
BURP 10,856 0 8 Aug 2005
NFS@Home 25,763 0 10 May 2010
Albert@Home 753 0 4 Mar 2012
ABC@home 40,644 0 17 Jan 2007
Gerasim@Home 1,139 0 1 Dec 2010
orbit@home 225 0 5 Apr 2008
Superlink@Technion 5,816 0 9 Jul 2007
Docking@Home 34,670 0 27 Mar 2009
Spinhenge@home 17,154 0 28 Nov 2006
Leiden Classical 16,372 0 24 Dec 2006
RALPH@Home 5,554 0 24 Dec 2006
QMC@HOME 42,434 0 4 Jul 2006
Chess960@Home Alpha 4,953 0 24 Dec 2006
Enigma@Home 17,600 0 28 Sep 2007
yoyo@home 49,011 0 11 Sep 2007
SIMAP 26,772 0 23 Jan 2006
AlmereGrid Boinc Grid 13,482 0 27 Mar 2009
Lattice Project 11,202 0 12 Jun 2007
HAL@Home 17,115 0 15 Mar 2010
Magnetism@home 222 0 9 Jul 2008
Pirates@Home 304 0 24 Dec 2006
MilkyWay@home 3,057 0 7 Apr 2009
MindModeling@Home 3,468 0 5 Apr 2008
Virtual Prairie 3,843 0 9 Jul 2008
EDGeS@Home 10,458 0 10 May 2010
TeamNone


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 19 May 2013, 4:28:22 UTC