log in
User ID688
Rioja Science member since11 Aug 2012
CountryCanada
Total credit2,712
Recent average credit5.23
ComputersView

Projects in which Jill is participating

Project
Click for user page
Total creditAverage creditSince
World Community Grid 423,505 1,350 29 Oct 2007
PrimeGrid 8,552,586 1,030 21 Oct 2007
Moo! Wrapper 336,724 337 14 Jun 2011
ABC@home 95,315 330 29 Oct 2007
yoyo@home 77,508 308 7 Dec 2007
LHC@home 74,752 265 31 Aug 2005
OProject 6,952 254 23 Sep 2012
Einstein@Home 261,366 237 28 Feb 2005
theSkyNet POGS 89,532 233 17 Aug 2012
POEM@HOME 164,247 110 7 Dec 2007
malariacontrol.net 55,116 101 29 Oct 2007
Asteroids@home 39,840 97 11 Aug 2012
WUProp@Home 52,676 88 24 Sep 2010
SETI@home 408,893 74 3 Apr 1999
Albert@Home 57,325 67 28 Feb 2005
SETI@home Beta 103,688 65 14 Nov 2007
Cosmology@Home 110,980 53 1 Nov 2007
sudoku@vtaiwan 8,536 49 2 Sep 2011
Constellation 20,660 40 19 Apr 2011
Rosetta@home 79,718 38 29 Oct 2007
IBERCIVIS 35,138 38 4 Dec 2008
MilkyWay@home 95,660 34 1 Nov 2007
FightMalaria 14,749 25 11 Aug 2012
primaboinca 76,995 25 15 Aug 2010
climateprediction.net 652,910 25 28 Feb 2005
Collatz Conjecture 706,272 21 6 Aug 2009
Leiden Classical 31,384 17 31 Jan 2008
SubsetSum@Home 14,818 17 17 Jun 2012
Docking@Home 73,513 13 12 Sep 2008
EDGeS@Home 8,637 12 1 Nov 2009
Correlizer 10,698 10 4 Sep 2011
SIMAP 25,462 8 1 Nov 2007
Rioja Science 2,711 5 11 Aug 2012
MindModeling@Home 19,182 5 12 Feb 2008
SAT@home 20,027 2 26 Oct 2011
eOn 10,656 2 15 Sep 2010
SZTAKI Desktop Grid 33,289 2 1 Nov 2007
NFS@Home 17,142 1 7 Oct 2009
Pirates@Home 1,031 0 2 May 2008
RALPH@Home 8,757 0 1 Mar 2008
QMC@HOME 154,261 0 21 Oct 2007
Najmanovich Research Group 1,648 0 16 Mar 2012
DNA@Home 8,158 0 19 Apr 2011
Lattice Project 76,014 0 29 Nov 2007
AlmereGrid Test 1,077 0 21 Mar 2008
uFluids 5,770 0 21 Oct 2007
BURP 5,869 0 13 Jan 2008
Volpex@UH 1,562 0 26 Oct 2011
NumberFields@home 137,467 0 3 Oct 2011
Ideologias@Home 35 0 14 Jun 2011
Test4Theory 3,894 0 4 Aug 2011
Spinhenge@home 23,302 0 21 Oct 2007
Superlink@Technion 12,633 0 1 Nov 2007
HAL@Home 315,581 0 10 Oct 2008
AlmereGrid Boinc Grid 4,449 0 26 Jul 2008
Enigma@Home 30,994 0 7 Dec 2007
OPTIMA@HOME 44 0 30 Jul 2011
Magnetism@home 8,098 0 16 Jun 2008
Distributed Rainbow Table Generator 435,318 0 3 Oct 2011
orbit@home 2,043 0 11 Mar 2008
VGTU@Home 6,943 0 16 Mar 2012
SLinCA@Home 722 0 19 Apr 2011
WEP-M+2 25 0 1 Mar 2008
CAS@home 15,082 0 24 Jul 2010
Gerasim@Home 438 0 19 Apr 2011
RNA World 22,876 0 2 Mar 2010
Virtual Prairie 3,422 0 5 Apr 2008
ProfileView
TeamCanada


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 19 Jun 2013, 14:25:00 UTC