log in
User ID583
Rioja Science member since1 Jul 2012
CountryUnited States
Total credit10,308
Recent average credit0.09
ComputersView

Projects in which Zytozux [TopGun] is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 7,725,268 33 27 Aug 2010
MilkyWay@home 3,670,511 5 12 Jun 2010
NumberFields@home 230,850 5 23 Oct 2011
OPTIMA@HOME 15,486 3 10 Mar 2012
primaboinca 327,509 0 7 Sep 2010
CAS@home 11,277 0 7 Sep 2010
Constellation 34,551 0 22 Dec 2010
eOn 12,363 0 7 Sep 2010
sudoku@vtaiwan 16,246 0 15 Jan 2011
SLinCA@Home 7,967 0 10 Feb 2011
RNA World 18,977 0 7 Sep 2010
EDGeS@Home 12,090 0 20 Jun 2010
GPUGRID 7,645 0 12 Jun 2010
WUProp@Home 40,626 0 27 Aug 2010
HAL@Home 148,933 0 22 Jun 2010
Albert@Home 31,191 0 23 Oct 2011
Collatz Conjecture 590,532 0 16 Jun 2010
Distributed Data Mining 12,184 0 28 Aug 2010
DNA@Home 442 0 28 May 2011
Najmanovich Research Group 12,663 0 10 Mar 2012
Volpex@UH 1,745 0 23 Oct 2011
SAT@home 12,052 0 23 Oct 2011
Rioja Science 10,307 0 1 Jul 2012
Asteroids@home 20,760 0 14 Aug 2012
FightMalaria 13,046 0 1 Aug 2012
theSkyNet POGS 21,317 0 14 Aug 2012
YAFU 15,051 0 23 Oct 2011
Einstein@Home 124,852 0 22 Jun 2010
OProject 30,655 0 14 Aug 2012
Moo! Wrapper 3,564,899 0 13 May 2011
SubsetSum@Home 105,322 0 5 Jul 2012
Correlizer 18,221 0 23 Oct 2011
AlmereGrid Test 12,978 0 5 Mar 2012
Test4Theory 20,827 0 10 Mar 2012
Renderfarm.fi 13,772 0 27 Aug 2010
AlmereGrid Boinc Grid 27,791 0 14 Jun 2010
Pirates@Home 227 0 12 Nov 2010
SIMAP 104,070 0 13 Sep 2010
Leiden Classical 13,043 0 28 Jul 2010
RALPH@Home 2,835 0 7 Sep 2010
Spinhenge@home 37,776 0 18 Jul 2010
QMC@HOME 81,377 0 7 Sep 2010
Lattice Project 11,769 0 27 Aug 2010
malariacontrol.net 106,921 0 22 Jun 2010
NFS@Home 12,766 0 28 Jul 2010
BURP 1,176 0 7 Sep 2010
LHC@home 12,562 0 28 Jul 2010
SZTAKI Desktop Grid 33,671 0 7 Sep 2010
uFluids 4,828 0 7 Sep 2010
World Community Grid 304,174 0 4 Sep 2010
VGTU@Home 19,416 0 10 Mar 2012
Docking@Home 58,469 0 16 Jun 2010
climateprediction.net 12,352 0 9 Aug 2010
yoyo@home 113,117 0 12 Jun 2010
MindModeling@Home 11,447 0 8 Oct 2010
Virtual Prairie 13,635 0 31 Aug 2010
IBERCIVIS 10,510 0 22 Jun 2010
SETI@home 100,298 0 19 Aug 2010
Enigma@Home 10,313 0 18 Jul 2010
POEM@HOME 415,841 0 28 Aug 2010
Gerasim@Home 12,746 0 19 Oct 2010
ABC@home 50,046 0 11 Jun 2010
orbit@home 3,043 0 28 Aug 2010
Cosmology@Home 28,140 0 22 Jun 2010
Superlink@Technion 13,499 0 7 Sep 2010
Distributed Rainbow Table Generator 780,170 0 28 Dec 2010
Rosetta@home 13,375 0 25 Aug 2010
TeamSETI.USA


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 21 May 2013, 17:37:05 UTC