log in
User ID469
Rioja Science member since6 Jun 2012
CountryGermany
Total credit3,090
Recent average credit62.47
ComputersView

Projects in which Sabroe_SMC is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 300,075,932 118,428 29 Jan 2011
Einstein@Home 6,199,626 63,689 9 Oct 2006
Moo! Wrapper 107,771,532 19,896 3 May 2011
MilkyWay@home 104,125,948 14,798 2 Aug 2008
Collatz Conjecture 126,454,398 13,430 12 Jul 2009
PrimeGrid 250,307,718 9,363 27 Oct 2008
yoyo@home 1,533,986 6,528 5 Jul 2008
SIMAP 3,035,739 6,219 1 May 2007
Asteroids@home 779,040 3,502 20 Jun 2012
World Community Grid 1,420,518 3,069 1 May 2007
SETI@home Beta 316,197 2,701 12 Dec 2008
WEP-M+2 24,249 1,964 29 Jan 2010
FightMalaria 17,517 982 14 Jul 2012
HAL@Home 5,073,958 648 13 Sep 2008
Enigma@Home 140,440 518 2 Feb 2010
theSkyNet POGS 4,411,797 486 4 Aug 2012
Surveill@Home 68,637 450 23 Jul 2011
Albert@Home 314,720 407 4 Sep 2011
WUProp@Home 325,152 327 30 Apr 2010
NFS@Home 105,052 305 13 Nov 2009
OProject 130,966 283 30 Sep 2012
SETI@home 5,029,909 200 9 Oct 2006
ABC Lattices @ Home 10,989 140 29 Apr 2013
VGTU@Home 3,888 134 3 Mar 2012
OPTIMA@HOME 1,689 95 24 Jul 2011
Distributed Data Mining 331,189 85 28 Feb 2010
Rioja Science 3,089 62 6 Jun 2012
SubsetSum@Home 206,657 49 17 Apr 2012
BURP 6,108 37 10 Sep 2010
POEM@HOME 377,953,272 5 9 May 2008
MindModeling@Home 12,971 2 23 Jan 2011
YAFU 101,582 0 3 Sep 2011
NumberFields@home 123,373 0 4 Sep 2011
AlmereGrid Test 181 0 20 Sep 2011
SAT@home 103,754 0 14 Oct 2011
Biochemical Library 498 0 22 Jul 2010
Constellation 1,051,897 0 12 Apr 2011
eOn 100,130 0 10 Sep 2010
SLinCA@Home 15,884 0 28 Jan 2011
Neurona@Home 23,703 0 5 Jul 2011
Ideologias@Home 4,400 0 5 Jun 2011
physics@home 224 0 2 Mar 2013
DNA@Home 102,400 0 22 May 2010
Najmanovich Research Group 6,150 0 25 Nov 2011
primaboinca 113,459 0 23 Jul 2010
Volpex@UH 3,581 0 16 Feb 2012
sudoku@vtaiwan 102,829 0 26 Jan 2011
Correlizer 106,898 0 5 Aug 2011
IBERCIVIS 250,421 0 28 Jun 2009
Pirates@Home 1,771 0 19 Sep 2010
Lattice Project 103,181 0 12 Feb 2009
Leiden Classical 103,931 0 19 Jan 2007
RALPH@Home 5,321 0 10 Sep 2010
QMC@HOME 2,873,558 0 25 Sep 2008
malariacontrol.net 752,306 0 28 Jul 2008
uFluids 42,652 0 3 Feb 2010
climateprediction.net 142,357 0 17 Aug 2008
LHC@home 102,125 0 19 Jan 2007
Rosetta@home 560,658 0 1 Nov 2006
SZTAKI Desktop Grid 110,062 0 29 Jan 2010
Spinhenge@home 2,371,776 0 8 Aug 2008
Docking@Home 2,967,582 0 2 Jul 2009
Renderfarm.fi 27,849 0 8 Jul 2010
AlmereGrid Boinc Grid 156,121 0 10 Sep 2010
GPUGRID 25,272,310 0 30 Aug 2008
EDGeS@Home 643,871 0 29 Oct 2009
RNA World 1,173,290 0 7 Feb 2010
Virtual Prairie 101,851 0 18 Jul 2009
Superlink@Technion 272,336 0 3 Jun 2008
ABC@home 1,077,077 0 19 Jan 2007
Gerasim@Home 112,072 0 23 Jan 2011
orbit@home 5,313 0 24 Nov 2009
Cosmology@Home 114,060 0 28 Dec 2007
CAS@home 102,696 0 17 Jul 2010
TeamPlanet 3DNow!


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 26 May 2013, 2:26:29 UTC