log in
User ID457
Rioja Science member since4 Jun 2012
CountryGermany
URLhttp://www.liebe-und-ferien.de
Total credit8,150
Recent average credit50.14
ComputersView

Projects in which UZi is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 103,696 546 26 Jan 2009
primaboinca 29,000 449 29 Mar 2011
Collatz Conjecture 108,633 447 17 Jun 2009
PrimeGrid 93,937 162 31 Jul 2006
POEM@HOME 32,545 117 15 Oct 2007
YAFU 7,169 73 3 Jul 2012
theSkyNet POGS 20,284 69 16 Aug 2012
MilkyWay@home 20,813 68 29 Jan 2008
Renderfarm.fi 14,156 57 28 Oct 2008
EDGeS@Home 14,072 56 6 Oct 2009
Test4Theory 12,899 56 2 Aug 2011
Rioja Science 8,150 49 4 Jun 2012
Cosmology@Home 20,730 49 1 Nov 2007
Moo! Wrapper 26,472 47 2 May 2011
Enigma@Home 19,434 44 29 Sep 2007
NFS@Home 15,441 41 5 Sep 2009
NumberFields@home 19,923 35 13 Sep 2011
WUProp@Home 19,953 32 28 Mar 2010
Docking@Home 19,821 28 1 Oct 2008
Constellation 9,949 28 25 Apr 2011
CAS@home 18,250 25 15 Jul 2010
Distributed Data Mining 20,290 25 28 Feb 2010
SZTAKI Desktop Grid 16,463 24 12 Feb 2006
Correlizer 7,600 22 16 Nov 2011
SIMAP 17,946 20 12 Feb 2006
Asteroids@home 14,040 20 19 Jun 2012
SubsetSum@Home 10,919 19 4 Jun 2012
VGTU@Home 3,921 19 29 Feb 2012
SAT@home 6,725 19 26 Oct 2011
Einstein@Home 31,757 18 14 Oct 2005
OPTIMA@HOME 4,191 17 4 Jun 2012
Albert@Home 16,008 17 14 Oct 2005
LHC@home 6,333 17 14 Oct 2005
AlmereGrid Boinc Grid 4,526 17 24 Jul 2008
World Community Grid 18,556 16 4 Nov 2005
FightMalaria 7,180 13 30 Dec 2012
Rosetta@home 13,179 13 14 Oct 2005
sudoku@vtaiwan 7,487 13 4 Jun 2012
OProject 5,787 13 12 Aug 2012
Lattice Project 10,605 11 26 Jun 2007
malariacontrol.net 13,753 11 5 Jan 2007
Leiden Classical 12,559 9 15 Sep 2006
Najmanovich Research Group 5,367 9 4 Jun 2012
ABC@home 20,123 8 1 Jan 2007
IBERCIVIS 12,501 6 23 Jun 2008
SETI@home 44,302 5 8 Mar 2000
SETI@home Beta 57,792 5 31 Jul 2006
eOn 4,067 5 26 Aug 2010
HAL@Home 88,125 3 1 Oct 2008
yoyo@home 33,803 2 12 Sep 2007
SimOne@home 834 0 26 Jan 2012
MindModeling@Home 8,397 0 1 Feb 2008
RALPH@Home 2,881 0 31 Jul 2006
QMC@HOME 30,419 0 6 Mar 2006
Pirates@Home 147 0 31 Jul 2006
uFluids 5,391 0 1 Aug 2006
climateprediction.net 99,685 0 14 Oct 2005
BURP 4,275 0 7 Aug 2006
Chess960@Home Alpha 1,098 0 27 Jul 2006
Spinhenge@home 16,573 0 1 Sep 2006
Magnetism@home 2,862 0 23 Jun 2008
GPUGRID 38,897 0 9 Jul 2007
Virtual Prairie 1,654 0 7 Apr 2008
Superlink@Technion 5,164 0 26 Jun 2007
orbit@home 259 0 6 Mar 2008
RNA World 30,669 0 21 Dec 2009
ProfileView
TeamLiebe-und-Ferien


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 21 May 2013, 16:20:39 UTC