log in
User ID451
Rioja Science member since2 Jun 2012
CountryCzech Republic
Total credit11,131
Recent average credit76.47
ComputersView

Projects in which Martin Skoda is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,779,697 651 29 Sep 2007
primaboinca 177,568 469 22 Aug 2010
YAFU 100,248 191 14 Sep 2011
Volpex@UH 14,271 150 30 Jul 2011
theSkyNet POGS 16,039 144 14 Aug 2012
NumberFields@home 203,323 136 14 Sep 2011
NFS@Home 121,282 131 18 Sep 2009
Distributed Data Mining 30,185 122 31 May 2010
SubsetSum@Home 24,805 98 5 May 2012
physics@home 1,455 98 11 May 2013
Radioactive@Home 34,854 95 12 Aug 2011
OProject 21,891 93 20 Aug 2012
FightMalaria 20,660 82 14 Aug 2012
Rioja Science 11,130 75 2 Jun 2012
VGTU@Home 10,308 62 3 Mar 2012
CAS@home 19,120 61 23 Jul 2010
SETI@home Beta 27,478 53 30 Oct 2007
ABC@home 19,504 50 5 Oct 2007
sudoku@vtaiwan 22,005 49 3 Mar 2012
Correlizer 20,293 48 8 Aug 2011
SAT@home 24,342 41 22 Oct 2011
HAL@Home 88,921 40 18 Dec 2008
Constellation 41,908 36 9 Jul 2011
Renderfarm.fi 9,006 35 10 Apr 2012
AlmereGrid Boinc Grid 13,831 34 7 Nov 2008
eOn 19,062 30 4 Oct 2010
WUProp@Home 15,627 30 20 Apr 2010
World Community Grid 120,738 21 29 Sep 2007
Collatz Conjecture 1,178,726 16 3 Sep 2009
EDGeS@Home 19,964 10 10 Nov 2009
IBERCIVIS 16,326 7 7 Nov 2008
Najmanovich Research Group 10,982 7 6 Mar 2012
Leiden Classical 16,834 5 10 Apr 2006
MindModeling@Home 10,293 1 3 Mar 2008
Moo! Wrapper 220,427 0 7 Jul 2011
AlmereGrid Test 1,794 0 13 Mar 2012
Asteroids@home 2,880 0 16 Mar 2013
DNA@Home 406 0 8 Aug 2011
Ideologias@Home 1,522 0 9 Jul 2011
SLinCA@Home 1,268 0 30 Mar 2011
RNA World 24,082 0 6 May 2010
Virtual Prairie 3,518 0 18 Sep 2009
Lattice Project 6,522 0 5 Oct 2007
malariacontrol.net 8,435 0 25 Jun 2006
SIMAP 6,126 0 29 Sep 2007
Pirates@Home 24 0 28 Jun 2006
QMC@HOME 174,641 0 29 Sep 2007
RALPH@Home 3,998 0 26 Mar 2008
uFluids 4,185 0 5 Oct 2007
SZTAKI Desktop Grid 9,501 0 5 Oct 2007
climateprediction.net 72,734 0 5 Oct 2007
Einstein@Home 138,725 0 21 Sep 2007
LHC@home 20,883 0 21 Sep 2007
Rosetta@home 17,430 0 21 Sep 2007
BURP 212 0 5 Oct 2007
Chess960@Home Alpha 5,114 0 25 Aug 2006
Spinhenge@home 10,952 0 5 Oct 2007
yoyo@home 44,489 0 19 Oct 2007
Enigma@Home 28,336 0 5 Oct 2007
MilkyWay@home 89,602 0 5 Oct 2007
SETI@home 73,323 0 29 Sep 2007
Magnetism@home 91 0 7 Nov 2008
POEM@HOME 44,471 0 30 Oct 2007
Superlink@Technion 4,841 0 5 Oct 2007
WEP-M+2 2,212 0 5 Oct 2007
Docking@Home 32,720 0 8 Mar 2009
Gerasim@Home 49 0 15 Feb 2008
Cosmology@Home 75,510 0 30 Oct 2007
Distributed Rainbow Table Generator 363,411 0 18 Sep 2009
Albert@Home 62,852 0 21 Sep 2007
TeamCzech National Team


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 22 May 2013, 2:39:58 UTC