log in
User ID341
Rioja Science member since21 May 2012
CountryUnited States
Total credit1,176
Recent average credit0.09
ComputersView

Projects in which Coleslaw is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 13,312,937 50,630 24 Jul 2008
MilkyWay@home 737,996 10,722 6 Aug 2008
Correlizer 146,541 6,275 18 Aug 2011
Albert@Home 734,633 5,725 2 May 2007
ABC@home 717,978 5,498 2 May 2007
PrimeGrid 17,308,428 4,407 29 Apr 2008
World Community Grid 8,136,929 4,168 29 Mar 2007
sudoku@vtaiwan 915,178 3,433 20 Jan 2011
SETI@home 489,246 3,385 20 Mar 2007
Collatz Conjecture 4,844,646 3,371 15 Jul 2009
SETI@home Beta 207,715 3,066 1 May 2009
Moo! Wrapper 6,327,456 2,835 22 May 2011
Enigma@Home 606,772 2,812 31 Oct 2008
HAL@Home 7,751,031 1,904 23 Apr 2009
WUProp@Home 1,261,847 1,338 11 Apr 2010
Distributed Rainbow Table Generator 7,524,060 1,246 7 Dec 2008
Surveill@Home 234,743 1,061 26 Jul 2011
climateprediction.net 504,331 913 29 Apr 2008
SubsetSum@Home 173,499 796 5 May 2012
Volpex@UH 20,242 332 18 Oct 2011
ABC Lattices @ Home 8,056 272 3 May 2013
Najmanovich Research Group 50,549 185 3 Dec 2011
yoyo@home 2,267,288 181 31 Oct 2008
OProject 891,135 137 20 Aug 2012
VGTU@Home 11,637 127 19 Feb 2012
CAS@home 18,205 122 2 Jul 2010
SLinCA@Home 72,701 110 20 Feb 2011
NFS@Home 8,976 78 12 Sep 2009
Docking@Home 40,778 75 27 Sep 2008
Rosetta@home 206,484 60 24 Mar 2007
Einstein@Home 1,007,253 58 2 May 2007
SZTAKI Desktop Grid 26,478 58 29 Apr 2008
theSkyNet POGS 21,452 58 12 Aug 2012
POEM@HOME 3,421,202 57 6 Aug 2008
SIMAP 72,434 52 29 Apr 2008
Asteroids@home 41,811 51 20 Jul 2012
WEP-M+2 38,102 48 31 Oct 2008
malariacontrol.net 31,648 45 29 Apr 2008
OPTIMA@HOME 25,836 36 21 Jul 2011
BURP 12,634 34 14 Sep 2009
Cosmology@Home 45,740 30 6 Aug 2008
AlmereGrid Boinc Grid 1,871 27 7 Dec 2008
Leiden Classical 23,564 23 29 Apr 2008
eOn 10,535 16 10 Sep 2010
IBERCIVIS 40,104 9 27 Sep 2008
SAT@home 24,104 1 18 Oct 2011
Test4Theory 1,218 0 9 Aug 2011
DNA@Home 16,380 0 5 Apr 2011
SimOne@home 12,891 0 19 Feb 2012
Rioja Science 1,176 0 21 May 2012
YAFU 244 0 6 Sep 2011
FightMalaria 254 0 25 Jul 2012
AlmereGrid Test 97 0 24 Aug 2011
NumberFields@home 1,002,440 0 21 Sep 2011
physics@home 1,743 0 27 Feb 2013
Magnetism@home 2,424 0 30 Nov 2008
QMC@HOME 59,671 0 29 Apr 2008
Spinhenge@home 23,731 0 29 Apr 2008
Gerasim@Home 1,501 0 16 Nov 2008
RALPH@Home 3,751 0 29 Nov 2008
Pirates@Home 328 0 31 Oct 2008
LHC@home 26,401 0 29 Apr 2008
uFluids 8,185 0 29 Apr 2008
Lattice Project 14,912 0 29 Apr 2008
orbit@home 2,837 0 6 Aug 2008
Superlink@Technion 25,001 0 3 Aug 2008
EDGeS@Home 7,444 0 30 Oct 2009
RNA World 4,648 0 15 Mar 2010
primaboinca 43,877 0 2 Aug 2010
Distributed Data Mining 8,411 0 15 Mar 2010
Renderfarm.fi 3,002 0 4 Mar 2011
MindModeling@Home 14,214 0 31 Oct 2008
Quake Catcher Network 10,296 0 31 Oct 2008
Virtual Prairie 36,676 0 31 Oct 2008
Constellation 1,051 0 29 Apr 2011
Team[H]ard|OCP


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 19 May 2013, 16:18:08 UTC