log in
User ID311
Rioja Science member since20 May 2012
CountryCanada
Total credit2,197,659
Recent average credit9,047.45
ComputersView

Projects in which LCB001 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 16,818,004 111,159 6 May 2012
Collatz Conjecture 22,593,517 101,787 31 Dec 2011
Moo! Wrapper 7,300,836 31,227 1 Jan 2013
MilkyWay@home 8,033,916 21,939 15 Feb 2012
SubsetSum@Home 7,401,873 19,145 24 Apr 2012
Albert@Home 972,991 16,149 20 Jan 2013
Volpex@UH 1,544,486 13,838 17 Jul 2012
GPUGRID 51,823,657 12,537 13 Sep 2010
World Community Grid 14,515,889 9,160 14 Oct 2009
convector 114,052 9,110 21 May 2013
Rioja Science 2,197,659 8,187 20 May 2012
Einstein@Home 8,669,665 7,769 18 Sep 2010
theSkyNet POGS 1,067,654 5,372 23 Aug 2012
Distributed Rainbow Table Generator 25,605,211 1,985 26 Nov 2011
ABC Lattices @ Home 52,313 1,649 30 Apr 2013
ABC@home 106,618 1,475 24 Mar 2013
AlmereGrid Boinc Grid 505,717 1,299 28 Nov 2012
NFS@Home 88,117 1,248 24 Mar 2013
OPTIMA@HOME 157,344 1,225 12 Feb 2013
climateprediction.net 59,097 1,152 5 May 2013
SAT@home 216,161 989 10 Jun 2012
yoyo@home 1,054,478 917 11 Feb 2012
SZTAKI Desktop Grid 280,382 823 11 Jun 2012
Constellation 356,129 736 23 Apr 2012
Rosetta@home 1,071,349 681 30 Jun 2008
physics@home 230,767 647 17 Feb 2013
Asteroids@home 211,800 516 12 Nov 2012
POEM@HOME 26,454,661 498 19 May 2009
Enigma@Home 388,631 491 10 Mar 2012
malariacontrol.net 520,331 463 25 May 2011
WUProp@Home 358,526 440 8 Sep 2010
Cosmology@Home 207,060 411 20 Jan 2012
Docking@Home 811,107 218 23 Feb 2011
eOn 242,795 209 19 May 2012
HAL@Home 176,096 206 12 Aug 2012
LHC@home 96,945 165 10 Sep 2012
DNA@Home 509,984 162 14 Sep 2011
Lattice Project 519,053 157 28 May 2011
Correlizer 575,260 155 27 Aug 2011
RNA World 1,672,129 133 12 Jun 2011
SIMAP 1,296,319 101 9 Mar 2011
VGTU@Home 199,367 99 17 Feb 2012
Najmanovich Research Group 1,267,789 86 25 Nov 2011
SETI@home 2,526,889 61 5 Jan 2009
FightMalaria 1,195,295 54 22 Jul 2012
MindModeling@Home 131,127 5 23 Apr 2012
YAFU 26,146 3 4 Jan 2013
OProject 216,215 3 23 Aug 2012
EDGeS@Home 50,879 3 14 Jan 2013
Superlink@Technion 5,745 0 12 Aug 2012
Gerasim@Home 711,159 0 28 Jan 2013
QMC@HOME 259,476 0 28 Nov 2011
BURP 18,666 0 13 Oct 2012
SLinCA@Home 27,928 0 22 Apr 2012
SimOne@home 259,265 0 10 Nov 2012
WEP-M+2 53,970 0 25 Nov 2012
TeamHardware Canucks


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 25 May 2013, 23:31:08 UTC