log in
User ID229
Rioja Science member since17 May 2012
CountryIndia
Total credit8,212
Recent average credit24.51
Computershidden

Projects in which Pulkit Kirodiwal is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 11,423,159 33,126 19 Jun 2011
GPUGRID 2,749,196 24,314 11 Mar 2010
PrimeGrid 7,342,866 7,438 9 Mar 2010
Collatz Conjecture 999,390 1,673 27 Feb 2010
POEM@HOME 10,198,606 804 23 Mar 2010
World Community Grid 127,388 322 11 Mar 2010
Docking@Home 222,868 266 21 Mar 2010
NFS@Home 49,183 147 29 Mar 2010
yoyo@home 72,905 134 13 Apr 2010
FightMalaria 44,621 132 15 Jul 2012
Rosetta@home 85,919 131 31 Dec 2006
IBERCIVIS 16,153 126 5 Jun 2010
Volpex@UH 32,254 122 12 Apr 2012
Einstein@Home 455,055 108 31 Dec 2006
SIMAP 60,011 102 13 Apr 2010
primaboinca 375,000 101 6 Apr 2011
Moo! Wrapper 31,427 97 5 May 2011
MilkyWay@home 772,901 86 10 Feb 2010
VGTU@Home 7,039 78 12 Apr 2012
malariacontrol.net 56,037 78 3 Sep 2010
HAL@Home 309,337 77 14 Mar 2010
theSkyNet POGS 24,266 71 3 Aug 2012
LHC@home 14,927 67 3 Sep 2010
NumberFields@home 33,861 66 12 Apr 2012
eOn 10,467 55 8 Sep 2010
Enigma@Home 18,682 54 28 Mar 2010
WUProp@Home 22,259 52 7 Jun 2010
Correlizer 13,702 51 28 Dec 2011
Lattice Project 10,322 49 8 Sep 2010
SETI@home 32,334 45 28 Mar 2010
Najmanovich Research Group 6,721 44 12 Apr 2012
Cosmology@Home 133,700 40 27 Oct 2007
Asteroids@home 7,800 38 19 Jul 2012
EDGeS@Home 8,264 35 17 Jun 2011
physics@home 1,654 29 17 Feb 2013
SubsetSum@Home 15,568 25 2 May 2012
Distributed Data Mining 15,190 24 12 Apr 2012
Rioja Science 8,153 19 17 May 2012
climateprediction.net 114,001 17 26 Feb 2006
ABC@home 27,451 17 23 Mar 2010
Test4Theory 11,512 16 12 Apr 2012
OProject 4,041 16 14 Aug 2012
CAS@home 5,619 15 12 Apr 2012
Albert@Home 16,623 15 31 Dec 2006
OPTIMA@HOME 1,069 15 12 Apr 2012
SZTAKI Desktop Grid 8,536 15 17 Jun 2011
MindModeling@Home 18,485 13 12 Apr 2012
Constellation 6,647 12 12 Apr 2012
sudoku@vtaiwan 10,246 11 19 Jun 2011
SETI@home Beta 20,610 11 13 Apr 2010
SAT@home 7,853 9 12 Apr 2012
Leiden Classical 10,621 7 13 Apr 2010
AlmereGrid Boinc Grid 2,542 5 2 May 2012
ABC Lattices @ Home 162 3 4 May 2013
WEP-M+2 52 0 12 Apr 2012
YAFU 1,620 0 12 Apr 2012
QMC@HOME 88,085 0 23 Mar 2010
RALPH@Home 336 0 2 May 2012
Gerasim@Home 2,774 0 12 Apr 2012
Spinhenge@home 72,016 0 13 Apr 2010
SimOne@home 536 0 12 Apr 2012
Superlink@Technion 8,450 0 5 Jun 2010
Neurona@Home 2,666 0 21 Apr 2012
SLinCA@Home 871 0 12 Apr 2012
Virtual Prairie 2,792 0 2 May 2010
RNA World 19,937 0 1 Sep 2010
Ideologias@Home 754 0 7 Jun 2011
DNA@Home 6,955 0 6 Apr 2011
uFluids 74 0 17 Jun 2011
Renderfarm.fi 2,749 0 14 Apr 2012
BURP 339 0 12 Apr 2012
orbit@home 800 0 8 Sep 2010
TeamSicituradastra.


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 23 May 2013, 15:22:41 UTC