log in
User ID224
Rioja Science member since17 May 2012
CountryFrance
Total credit11,831
Recent average credit40.91
ComputersView

Projects in which teugas is participating

Project
Click for user page
Total creditAverage creditSince
climateprediction.net 1,325,562 258 23 Sep 2007
theSkyNet POGS 71,501 221 11 Aug 2012
PrimeGrid 8,388,736 167 3 Nov 2007
POEM@HOME 1,093,460 146 21 Oct 2007
SETI@home Beta 443,285 109 14 Jun 2008
physics@home 2,186 101 11 Mar 2013
primaboinca 363,899 100 15 Aug 2010
Moo! Wrapper 10,858,230 98 14 May 2011
Asteroids@home 21,480 97 29 Jul 2012
Collatz Conjecture 9,801,188 87 14 Jul 2009
ABC@home 306,335 73 23 Dec 2007
WUProp@Home 183,260 67 12 Apr 2010
Einstein@Home 501,351 61 14 Jun 2008
Albert@Home 127,331 47 14 Jun 2008
SETI@home 840,973 47 1 Dec 2007
Correlizer 37,594 47 6 Sep 2011
Cosmology@Home 158,070 44 14 Jun 2008
OPTIMA@HOME 1,291 40 17 Jul 2011
Rioja Science 11,831 38 17 May 2012
AlmereGrid Boinc Grid 51,562 36 22 Oct 2008
malariacontrol.net 150,163 33 23 Oct 2007
FightMalaria 11,152 31 29 Jul 2012
NumberFields@home 375,001 30 30 Sep 2011
IBERCIVIS 111,369 29 2 Jul 2008
Distributed Data Mining 168,375 29 8 Mar 2010
SLinCA@Home 10,286 28 17 Feb 2011
VGTU@Home 13,237 27 19 Feb 2012
Enigma@Home 162,267 26 18 Aug 2008
HAL@Home 784,869 23 30 Sep 2008
EDGeS@Home 85,425 22 2 Nov 2009
yoyo@home 218,116 22 9 Jun 2008
Constellation 70,428 22 14 Apr 2011
MilkyWay@home 268,523 19 14 Jun 2008
World Community Grid 162,115 19 17 Aug 2007
NFS@Home 209,701 18 15 Sep 2009
SubsetSum@Home 42,538 18 25 Apr 2012
Lattice Project 67,662 17 26 Aug 2007
CAS@home 72,660 17 15 Aug 2010
Leiden Classical 108,491 17 3 Oct 2007
Docking@Home 135,394 16 27 Oct 2008
Rosetta@home 138,258 13 17 Aug 2007
Renderfarm.fi 79,222 13 24 Aug 2010
SAT@home 59,337 12 16 Oct 2011
sudoku@vtaiwan 70,878 11 18 Jan 2011
SIMAP 110,080 9 26 Aug 2007
LHC@home 45,341 8 23 Sep 2007
Test4Theory 5,221 7 17 Nov 2011
YAFU 96,082 7 6 Sep 2011
eOn 234,081 4 4 Sep 2010
OProject 13,950 4 17 Aug 2012
MindModeling@Home 29,211 4 14 Jun 2008
Najmanovich Research Group 14,914 4 2 Dec 2011
SZTAKI Desktop Grid 40,940 3 8 Feb 2008
AlmereGrid Test 19,948 0 6 Sep 2011
SimOne@home 730 0 19 Feb 2012
Volpex@UH 6,658 0 16 Oct 2011
Magnetism@home 14,263 0 21 Jun 2008
QMC@HOME 263,039 0 8 Sep 2007
Spinhenge@home 151,206 0 8 Sep 2007
WEP-M+2 1,480 0 14 Jun 2008
RALPH@Home 56,173 0 26 Aug 2007
Pirates@Home 1,543 0 3 Oct 2007
BURP 9,956 0 14 Jun 2008
uFluids 43,768 0 8 Sep 2007
Gerasim@Home 21,501 0 13 Nov 2010
orbit@home 2,029 0 14 Jun 2008
RNA World 74,674 0 7 Feb 2010
Biochemical Library 1,470 0 16 Oct 2010
Ideologias@Home 1,424 0 3 Jun 2011
GPUGRID 464,093 0 25 May 2009
Virtual Prairie 52,721 0 4 May 2008
Distributed Rainbow Table Generator 2,083,122 0 16 Jan 2011
Superlink@Technion 49,940 0 26 Aug 2007
DNA@Home 9,706 0 31 Mar 2011
TeamL'Alliance Francophone


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 19 May 2013, 3:12:22 UTC