log in
User ID219
Rioja Science member since17 May 2012
CountryUnited States
Total credit43,395
Recent average credit129.99
ComputersView

Projects in which [B^S]ABoskovich is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 346,059 711 4 Sep 2010
POEM@HOME 162,844 517 25 Oct 2007
Surveill@Home 86,724 398 25 Jul 2011
HAL@Home 4,404,585 390 7 Nov 2008
Enigma@Home 86,884 303 6 Nov 2008
climateprediction.net 423,277 252 18 Jan 2005
WUProp@Home 271,772 240 18 Apr 2010
Docking@Home 131,455 236 4 Sep 2008
MilkyWay@home 170,834 229 6 Oct 2007
yoyo@home 115,188 221 12 Aug 2007
Collatz Conjecture 192,885 215 31 Jul 2009
SubsetSum@Home 72,819 202 7 May 2012
RNA World 137,536 199 10 Feb 2010
PrimeGrid 548,627 192 28 Sep 2005
Lattice Project 72,961 176 28 Jan 2006
World Community Grid 114,352 168 6 Nov 2005
theSkyNet POGS 90,520 166 14 Aug 2012
Einstein@Home 176,120 164 11 Feb 2005
NumberFields@home 225,107 159 4 Oct 2011
CAS@home 45,821 151 4 Sep 2010
Radioactive@Home 61,287 137 4 Oct 2011
physics@home 5,303 132 27 Feb 2013
Moo! Wrapper 95,454 130 7 May 2011
SETI@home Beta 88,187 123 11 Sep 2005
NFS@Home 143,540 120 22 Sep 2009
Volpex@UH 27,533 120 27 Oct 2010
Asteroids@home 29,640 119 25 Jul 2012
Rioja Science 43,395 118 17 May 2012
Albert@Home 92,257 108 11 Feb 2005
SETI@home 109,741 98 30 Sep 2004
ABC@home 124,185 95 31 Dec 2006
EDGeS@Home 52,915 89 7 Oct 2009
Distributed Data Mining 58,707 83 25 Mar 2011
SIMAP 82,915 79 13 Dec 2005
OPTIMA@HOME 6,033 77 11 Apr 2011
LHC@home 30,006 77 30 Jul 2005
IBERCIVIS 83,219 76 9 Jun 2008
sudoku@vtaiwan 29,463 74 17 Jan 2011
VGTU@Home 18,747 71 30 Mar 2012
SAT@home 37,760 71 7 Dec 2011
Distributed Rainbow Table Generator 453,525 70 30 Nov 2008
Leiden Classical 63,219 67 3 Mar 2006
Cosmology@Home 135,400 64 23 Aug 2007
FightMalaria 34,749 60 25 Jul 2012
Constellation 48,936 56 22 Dec 2010
Correlizer 21,881 52 4 Oct 2011
SZTAKI Desktop Grid 83,012 48 30 Aug 2005
AlmereGrid Boinc Grid 20,622 46 20 Feb 2011
Test4Theory 65,929 44 2 Aug 2011
malariacontrol.net 96,346 43 4 Jul 2006
BURP 7,948 42 28 Sep 2005
ABC Lattices @ Home 992 38 11 May 2013
Rosetta@home 81,094 31 28 Sep 2005
eOn 115,475 29 6 Sep 2010
Najmanovich Research Group 32,386 24 7 Dec 2011
Renderfarm.fi 49,235 24 13 Jun 2010
YAFU 87,311 9 5 Oct 2011
MindModeling@Home 23,179 2 9 Feb 2008
DNA@Home 8,868 1 27 Oct 2010
SimOne@home 2,676 0 30 Mar 2012
AlmereGrid Test 8,073 0 2 Apr 2008
Magnetism@home 4,136 0 5 Jul 2008
Chess960@Home Alpha 17,312 0 3 Jul 2006
Spinhenge@home 91,529 0 16 Sep 2006
QMC@HOME 129,049 0 4 Mar 2006
RALPH@Home 16,836 0 22 Feb 2006
uFluids 14,299 0 25 Nov 2005
Pirates@Home 664 0 10 Jun 2007
Gerasim@Home 15,225 0 20 Apr 2007
orbit@home 2,561 0 2 Jun 2008
SLinCA@Home 575 0 29 Jan 2011
Neurona@Home 379 0 12 Jul 2011
Virtual Prairie 24,374 0 11 Apr 2008
Quake Catcher Network 36,311 0 4 Feb 2008
Superlink@Technion 20,252 0 26 Jun 2007
Ideologias@Home 25 0 8 Jun 2011
TeamBOINC Synergy


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 25 May 2013, 7:41:11 UTC