log in
User ID210
Rioja Science member since16 May 2012
CountryGermany
URLhttp://www.gva-kiel.de/
Total credit100,147
Recent average credit8.30
ComputersView

Projects in which [SG]ATA-Rolf is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 7,034,302 30,353 18 Sep 2007
Einstein@Home 2,745,517 7,729 19 Nov 2005
Collatz Conjecture 6,360,837 3,443 12 Jul 2009
World Community Grid 2,645,575 2,984 31 Jul 2007
Albert@Home 1,225,360 2,612 19 Nov 2005
SETI@home Beta 1,335,536 2,177 27 Mar 2007
yoyo@home 104,334 1,512 24 Aug 2007
Distributed Rainbow Table Generator 5,142,197 1,440 29 Nov 2008
Moo! Wrapper 6,405,938 980 5 May 2011
ABC Lattices @ Home 14,222 960 14 May 2013
Lattice Project 89,478 817 27 Jul 2007
PrimeGrid 5,007,131 790 16 Oct 2006
physics@home 67,535 750 21 Feb 2013
GPUGRID 5,104,999 319 27 Jul 2007
HAL@Home 1,863,284 301 3 Sep 2008
Surveill@Home 57,024 269 23 Jul 2011
Constellation 79,897 245 14 Apr 2011
SETI@home 2,018,516 208 9 Apr 2004
POEM@HOME 3,410,406 202 26 Oct 2007
VGTU@Home 72,832 181 18 Jan 2012
OPTIMA@HOME 71,149 178 6 Jul 2011
SZTAKI Desktop Grid 75,054 163 3 Mar 2006
WUProp@Home 214,714 153 6 Apr 2010
IBERCIVIS 78,518 124 11 May 2008
Volpex@UH 47,719 105 15 Oct 2011
NFS@Home 84,440 101 8 Sep 2009
Najmanovich Research Group 72,288 93 24 Nov 2011
CAS@home 63,444 87 23 Jul 2010
Radioactive@Home 2,191 86 21 Jun 2011
BURP 34,474 84 22 Apr 2007
AlmereGrid Boinc Grid 64,949 61 20 Oct 2008
eOn 71,665 54 5 Sep 2010
MindModeling@Home 86,631 36 30 Jan 2008
EDGeS@Home 75,166 35 9 Oct 2009
malariacontrol.net 94,500 28 19 Apr 2007
FightMalaria 76,832 27 14 Jul 2012
SAT@home 92,041 15 15 Oct 2011
AlmereGrid Test 26,417 14 11 May 2008
Distributed Data Mining 76,529 12 6 Mar 2010
Correlizer 101,895 8 8 Aug 2011
SLinCA@Home 43,160 8 28 Jan 2011
Rioja Science 100,146 7 16 May 2012
sudoku@vtaiwan 76,367 7 13 Jan 2011
WEP-M+2 101,265 6 21 Apr 2007
YAFU 46,378 5 2 Sep 2011
RNA World 82,140 2 7 Feb 2010
Asteroids@home 103,382 2 1 Jul 2012
NumberFields@home 103,722 0 25 Aug 2011
Magnetism@home 3,007 0 12 Jun 2008
orbit@home 14,721 0 8 Mar 2008
Test4Theory 100,442 0 4 Aug 2011
Virtual Prairie 25,106 0 6 Apr 2008
uFluids 25,926 0 19 Apr 2007
SimOne@home 12,011 0 20 Feb 2012
LHC@home 102,603 0 4 Nov 2005
climateprediction.net 114,003 0 23 May 2006
Superlink@Technion 25,501 0 21 Jul 2007
theSkyNet POGS 108,272 0 11 Aug 2012
Rosetta@home 100,273 0 30 Aug 2006
SubsetSum@Home 101,697 0 10 Apr 2012
Cosmology@Home 100,710 0 23 Aug 2007
Pirates@Home 2,113 0 17 Apr 2007
QMC@HOME 51,311 0 5 May 2007
RALPH@Home 48,148 0 25 Apr 2007
primaboinca 100,096 0 31 Jul 2010
Renderfarm.fi 55,355 0 5 May 2009
Chess960@Home Alpha 31,247 0 18 Apr 2007
Docking@Home 100,125 0 4 Sep 2008
Spinhenge@home 30,065 0 5 May 2007
Leiden Classical 100,677 0 17 Apr 2007
Gerasim@Home 100,602 0 18 Aug 2007
DNA@Home 50,083 0 2 May 2010
ABC@home 105,182 0 17 Apr 2007
SIMAP 100,550 0 3 Sep 2006
Ideologias@Home 26,560 0 2 Jun 2011
Neurona@Home 26,663 0 25 Nov 2011
Biochemical Library 755 0 14 Oct 2010
Enigma@Home 103,704 0 17 Sep 2007
OProject 127,354 0 13 Aug 2012
ProfileView
TeamSETI.Germany


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 20 May 2013, 3:51:00 UTC