log in
User ID208
Rioja Science member since16 May 2012
CountryGermany
URLhttp://www.boincsynergy.com
Total credit5,690,721
Recent average credit3,344.91
Computershidden

Projects in which [B^S] Ralfy is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 138,809,452 843,731 16 Jul 2009
Moo! Wrapper 129,214,023 406,436 4 May 2011
SubsetSum@Home 16,810,144 69,921 7 May 2012
NumberFields@home 30,289,033 64,687 2 Sep 2011
Distributed Rainbow Table Generator 11,214,609 64,654 19 Dec 2008
YAFU 2,601,754 44,526 2 Sep 2011
Leiden Classical 1,909,295 39,552 18 Feb 2007
OPTIMA@HOME 2,992,737 22,769 6 Apr 2011
VGTU@Home 3,944,878 17,897 8 Mar 2012
LHC@home 4,394,979 15,312 5 Feb 2007
physics@home 963,540 11,526 5 Mar 2013
Distributed Data Mining 18,724,727 9,446 10 Mar 2010
HAL@Home 49,756,563 6,497 8 Sep 2008
WUProp@Home 4,216,581 6,031 8 Apr 2010
Renderfarm.fi 652,273 4,142 22 Jan 2009
Rioja Science 5,689,696 3,548 16 May 2012
POEM@HOME 2,306,648 3,396 22 Oct 2007
SETI@home Beta 635,202 3,254 18 Mar 2007
FightMalaria 3,071,863 2,626 29 Jul 2012
theSkyNet POGS 1,946,265 2,389 21 Aug 2012
OProject 2,942,836 2,338 21 Aug 2012
Asteroids@home 1,805,040 2,104 30 Jun 2012
SAT@home 1,248,679 1,583 12 Oct 2011
BURP 392,358 1,484 3 Mar 2007
SLinCA@Home 123,709 1,422 23 Dec 2010
MilkyWay@home 26,307,472 1,174 28 Aug 2007
Wildlife@Home 11,502 1,004 22 Nov 2012
IBERCIVIS 1,357,377 723 2 Jul 2008
yoyo@home 5,155,709 615 11 Aug 2007
NFS@Home 1,057,574 590 14 Sep 2009
Correlizer 11,988,802 585 3 Aug 2011
primaboinca 1,193,596 454 26 Jul 2010
ABC Lattices @ Home 4,376 382 8 May 2013
WEP-M+2 1,047,306 372 12 Feb 2007
Lattice Project 11,074,402 346 17 Jun 2007
Najmanovich Research Group 3,150,361 277 14 Nov 2011
MindModeling@Home 1,403,425 116 27 Jan 2008
SIMAP 2,819,039 86 16 Aug 2006
PrimeGrid 5,643,065 61 18 Mar 2007
eOn 1,064,494 50 5 Sep 2010
Volpex@UH 7,029 40 8 Sep 2010
Test4Theory 1,148,383 33 17 Jul 2011
CAS@home 1,105,288 28 7 Jul 2010
Surveill@Home 132,947 28 23 Jul 2011
Enigma@Home 1,057,523 24 10 Sep 2007
Docking@Home 1,139,217 21 3 Sep 2008
climateprediction.net 1,555,215 17 10 Dec 2005
QMC@HOME 8,652,432 13 3 Nov 2006
DNA@Home 1,417,775 9 25 Oct 2010
malariacontrol.net 2,069,036 5 5 Jan 2007
sudoku@vtaiwan 1,043,164 1 11 Jan 2011
EDGeS@Home 1,154,556 1 6 Oct 2009
Ideologias@Home 729,503 0 7 Jun 2011
Neurona@Home 1,283,465 0 21 Jun 2011
SimOne@home 12,207 0 3 Mar 2012
AlmereGrid Test 506,163 0 4 Apr 2008
Radioactive@Home 13 0 16 Jun 2011
AlmereGrid Boinc Grid 1,053,404 0 25 Oct 2008
RALPH@Home 1,026,791 0 13 Jun 2006
Chess960@Home Alpha 361,945 0 6 Nov 2006
Spinhenge@home 1,399,347 0 5 Feb 2007
ABC@home 2,616,296 0 28 Dec 2006
Pirates@Home 44,620 0 18 Mar 2007
uFluids 3,200,724 0 3 Nov 2006
Einstein@Home 1,147,401 0 11 Dec 2005
Rosetta@home 1,216,382 0 5 Sep 2006
SZTAKI Desktop Grid 1,281,730 0 30 Oct 2006
World Community Grid 5,209,066 0 28 Nov 2006
Gerasim@Home 1,326,283 0 12 Aug 2007
orbit@home 106,432 0 5 Mar 2008
GPUGRID 2,004,179 0 27 Aug 2007
Albert@Home 1,122,292 0 11 Dec 2005
RNA World 2,077,208 0 24 Feb 2010
Constellation 10,242,112 0 22 Dec 2010
SETI@home 1,248,553 0 24 May 2000
Magnetism@home 1,217,668 0 27 Jun 2008
Cosmology@Home 7,503,020 0 21 Jun 2007
Superlink@Technion 2,506,444 0 25 Jun 2007
Quake Catcher Network 189,723 0 23 Mar 2009
Virtual Prairie 1,725,009 0 12 Jun 2008
Biochemical Library 68,973 0 17 Oct 2010
ProfileView
TeamBOINC Synergy
Friends (5)
Profile
rilian
Profile
Tomasz R. Gwiazda
Profile
Contact
[B^S] Dimitrij
[B^S] Morgan the Gold


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 19 May 2013, 19:12:35 UTC