log in
User ID119
Rioja Science member since4 May 2012
CountryGermany
Total credit7,837
Recent average credit0.10
ComputersView

Projects in which WNj is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 185,041 730 12 Jul 2009
WUProp@Home 100,497 211 28 Mar 2010
SETI@home 212,027 210 5 Sep 2002
HAL@Home 281,606 186 4 Sep 2008
Rosetta@home 139,287 179 9 Dec 2005
POEM@HOME 110,829 172 17 Oct 2007
Enigma@Home 15,137 140 11 Sep 2007
Radioactive@Home 4,270 122 16 Jun 2011
PrimeGrid 23,439 104 8 Feb 2006
MilkyWay@home 29,187 101 27 Aug 2007
Albert@Home 4,963 91 8 Dec 2005
NumberFields@home 11,193 80 20 Aug 2011
Moo! Wrapper 66,271 79 2 May 2011
FightMalaria 20,015 72 16 Oct 2012
Constellation 14,213 67 25 Apr 2011
OPTIMA@HOME 5,984 62 28 Mar 2011
Distributed Data Mining 38,449 62 27 Feb 2010
yoyo@home 39,021 55 16 Jul 2007
SubsetSum@Home 11,311 52 22 Mar 2012
IBERCIVIS 19,626 52 29 Mar 2008
Asteroids@home 18,720 48 21 Jun 2012
Cosmology@Home 50,631 48 10 Jun 2007
NFS@Home 8,781 48 7 Sep 2009
Einstein@Home 140,968 47 8 Dec 2005
Distributed Rainbow Table Generator 60,713 44 25 Nov 2008
SIMAP 22,817 42 7 Feb 2006
theSkyNet POGS 9,481 35 15 Aug 2012
SZTAKI Desktop Grid 11,757 32 8 Feb 2006
SETI@home Beta 27,883 32 22 Feb 2006
AlmereGrid Boinc Grid 2,603 31 4 Aug 2008
Leiden Classical 19,040 31 22 Feb 2006
Docking@Home 31,996 30 13 Sep 2006
physics@home 1,520 29 16 Feb 2013
LHC@home 9,499 27 10 Dec 2005
ABC@home 22,747 27 21 Nov 2006
sudoku@vtaiwan 4,605 26 22 Jan 2012
ABC Lattices @ Home 985 25 29 Apr 2013
CAS@home 3,780 24 13 Jun 2010
malariacontrol.net 37,995 24 20 Jun 2006
VGTU@Home 10,095 18 29 Feb 2012
OProject 5,446 15 15 Aug 2012
Correlizer 21,893 12 3 Aug 2011
Najmanovich Research Group 13,086 12 11 Nov 2011
climateprediction.net 539,840 12 5 Dec 2005
SAT@home 22,530 11 10 Oct 2011
eOn 14,477 10 2 Sep 2010
EDGeS@Home 5,587 5 27 Oct 2009
YAFU 64,823 5 2 Sep 2011
DG@Putra 0 0 22 Feb 2012
DNA@Home 1,062 0 30 Apr 2010
Rioja Science 7,837 0 4 May 2012
Volpex@UH 4,750 0 29 Jul 2010
Ideologias@Home 502 0 6 Jun 2011
Surveill@Home 314 0 25 Jul 2011
Test4Theory 10,659 0 27 Feb 2011
AlmereGrid Test 244 0 31 Mar 2008
BURP 6,385 0 15 Mar 2006
RNA World 6,401 0 21 Dec 2009
QMC@HOME 215,409 0 5 Mar 2006
RALPH@Home 6,150 0 22 Feb 2006
MindModeling@Home 2,112 0 25 Jan 2008
Quake Catcher Network 54,906 0 3 Feb 2008
Chess960@Home Alpha 4,556 0 22 Mar 2006
Superlink@Technion 3,201 0 17 Jun 2007
WEP-M+2 3,660 0 27 Dec 2006
Gerasim@Home 1,369 0 10 Feb 2007
orbit@home 378 0 4 Mar 2008
Virtual Prairie 2,746 0 3 Apr 2008
Magnetism@home 3,590 0 11 Jun 2008
World Community Grid 10,374 0 23 Jan 2006
Spinhenge@home 12,915 0 25 Jul 2006
primaboinca 8,823 0 18 Jul 2010
Biochemical Library 14 0 5 Aug 2010
uFluids 8,387 0 8 Feb 2006
Lattice Project 9,103 0 5 Jun 2007
Pirates@Home 784 0 22 Feb 2006
Renderfarm.fi 23,268 0 19 Dec 2011
GPUGRID 60,800 0 7 Jul 2007
SLinCA@Home 244 0 3 Dec 2010
TeamBOINC@Heidelberg


Main page · Your account · Message boards


Copyright © 2013 Knet comunicaciones S.L.
Generated 21 May 2013, 5:01:40 UTC